- (801) 479-6500
- contactoac@caclubs.com
4300'SC Strength and Conditioning
JANUARY 2019 Class Schedule
MORNING
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|
5:30:00 AM | 5:30:00 AM | 5:30:00 AM | 5:30:00 AM | 5:30:00 AM | ||
6:30:00 AM | 6:30:00 AM | 6:30:00 AM | 6:30:00 AM | 6:30:00 AM | ||
9:00:00 AM | 9:00:00 AM | 9:00:00 AM | 9:00:00 AM | 9:00:00 AM | 8:30:00 AM | 12 - 2 PM |
EVENING
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|
4:30:00 PM | 4:30:00 PM | 4:30:00 PM | 4:30:00 PM | 4:30:00 PM | ||
5:30:00 PM | 5:30:00 PM | 5:30:00 PM | 5:30:00 PM | 5:30:00 PM | ||
6:30:00 PM | 6:30:00 PM | 6:30:00 PM | 6:30:00 PM |
4300'SC YOUTH STRENGTH AND CONDITIONING
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
4:30-5:30 PM 8-12 YRS. | 4:30-5:30 PM 8-12 YRS. | 4:30-5:30 PM 8-12 YRS. | 4:30-5:30 PM 8-12 YRS. | 4:30-5:30 PM 8-12 YRS. | |
5:30:00 PM | 5:30-6:30 PM 13+ YRS | 5:30-6:30 PM 13+ YRS | 5:30-6:30 PM 13+ YRS | 5:30-6:30 PM 13+ YRS | |
6:00-6:30 PM Youth Tennis | 6:00-6:30 PM Youth Tennis |